<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Valley Business Incubator</title>
	<atom:link href="http://cvbi.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cvbi.org</link>
	<description>Central Valley Business Incubator</description>
	<lastBuildDate>Tue, 01 May 2012 09:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Intellectual Property &amp; Trademarks: Valued Resources Available</title>
		<link>http://cvbi.org/2012/01/intellectual-property-trademarks-valued-resources-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intellectual-property-trademarks-valued-resources-available</link>
		<comments>http://cvbi.org/2012/01/intellectual-property-trademarks-valued-resources-available/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cvbi.org/?p=936</guid>
		<description><![CDATA[The Water, Energy &#38; Technology (WET) Center, a key element of the BlueTechValley, recently hosted a presentation at the Center for Advanced Research and Technology that featured three talented attorneys from Duane Morris LLP. Thomas Berliner presented an overview of the firm&#8217;s capacity and the audience also learned about intellectual property protection and trademark/copyright issues. The strongest theme [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wetcenter.org/wp-content/uploads/2012/01/Duane-Morris.jpg"><img class="alignleft size-full wp-image-1196" title="Duane Morris LLP" src="http://wetcenter.org/wp-content/uploads/2012/01/Duane-Morris.jpg" alt="" width="200" height="245" /></a>The Water, Energy &amp; Technology (WET) Center, a key element of the <a href="http://bluetechvalley.org/">BlueTechValley</a>, recently hosted a presentation at the <a href="http://www.cart.org/">Center for Advanced Research and Technology</a> that featured three talented attorneys from <a href="http://www.duanemorris.com/index.html">Duane Morris LLP</a>. <a href="http://www.duanemorris.com/attorneys/thomasmberliner.html">Thomas Berliner</a> presented an overview of the firm&#8217;s capacity and the audience also learned about <a href="http://wetcenter.org/wp-content/uploads/2012/01/Siegfried-Ruppert-Duane-Morris.pptx">intellectual property protection</a> and <a href="http://wetcenter.org/wp-content/uploads/2012/01/Mark-Steiner-Duane-Morris.pptx">trademark/copyright issues</a>.</p>
<p>The strongest theme communicated was that there are resources out there that can help businesses of various levels. The WET Center first connected to Mr. Berliner at the 2011 BlueTechValley Water Conference. It was apparent that a relationship with Duane Morris LLP was something that the entire region would benefit from. Duane Morris LLP is committed to helping push innovation and support entrepreneurship in the BlueTechValley.</p>
<h3>Attorney Bios &amp; Presentations</h3>
<ul>
<li><a href="http://www.duanemorris.com/attorneys/siegfriedjwruppert.htmlhttp://www.duanemorris.com/attorneys/siegfriedjwruppert.html">Siegfried J.W. Rupert, PhD:</a> <a href="http://wetcenter.org/wp-content/uploads/2012/01/Siegfried-Ruppert-Duane-Morris.pptx">Protecting Your Ideas &#8211; Patents</a></li>
<li><a href="http://www.duanemorris.com/attorneys/markasteiner.html">Mark A. Steiner:</a> <a href="http://wetcenter.org/wp-content/uploads/2012/01/Mark-Steiner-Duane-Morris.pptx">Tips &amp; Tricks for Protecting Your Brand &#8211; Trademarks, Copyrights, Domain Names</a></li>
</ul>
<p>If you have a new technology or an existing business that needs support and attention, please don&#8217;t hesitate to <a href="http://wetcenter.org/contact-us/">contact</a> the WET Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://cvbi.org/2012/01/intellectual-property-trademarks-valued-resources-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Water, Energy &amp; Technology Center; Ending a Successful Year with a Full-house</title>
		<link>http://cvbi.org/2012/01/the-water-energy-ending-a-successful-year-with-a-full-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-water-energy-ending-a-successful-year-with-a-full-house</link>
		<comments>http://cvbi.org/2012/01/the-water-energy-ending-a-successful-year-with-a-full-house/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Successes]]></category>

		<guid isPermaLink="false">http://cvbi.org/?p=903</guid>
		<description><![CDATA[The Water, Energy &#38; Technology Center team is pleased to announce that the center will be closing out the year of 2011 with a full-house! With a number of office spaces available for member&#8217;s use, the WET Center is now full with an array of high potential companies including; PEAR California, Auldan Inc., Landview, C3 [...]]]></description>
			<content:encoded><![CDATA[<p>The Water, Energy &amp; Technology Center team is pleased to announce that the center will be closing out the year of 2011 with a full-house! With a number of office spaces available for member&#8217;s use, the WET Center is now full with an array of high potential companies including; PEAR California, Auldan Inc., Landview, C3 and The Fuel Reduction Company, all of which the team has high hopes for in the upcoming new year.</p>
<h3>PEAR</h3>
<p><a title="PEAR" href="http://pearcalifornia.com/">EnerNOC&#8217;s Peak Energy Agriculture Rewards (PEAR) Program</a>, is a PG&amp;E-endorsed demand response program that offers free remote control/monitoring equipment and cash incentives to PG&amp;E Ag customers who reduce electricity use during peak demand events. Housed at the WET Center, this innovative company is quickly growing and is on its way to huge success.</p>
<h3>C3</h3>
<p>C3, another company on the road to success, delivers a new generation of enterprise software solutions that enable organizations to maximize profitability and cash flow by optimizing their energy and resource strategy while minimizing their carbon and environmental footprint.</p>
<h3>Aulden, Inc.</h3>
<p>Aulden, Inc. achieves new and improved performance with lower or no filtering requirements and less maintenance by using Micro-Irrigation Systems and Manufacturing System. With goals to find new efficient-system, methods, and products for micro-irrigation and manufacturing systems, Aulden Inc. fits perfectly in the BlueTechValley and all the resources it has to offer.</p>
<h3>LandView</h3>
<p>Another impressive company, housed at the WET Center, is <a title="LandView" href="http://landviewapp.com/">LandView</a>, an intuitive, user-friendly, GIS application that uses imagery and real time updates to give you a big picture perspective of site-specific data. LandView is designed for the land-based manager.</p>
<h3>The Fuel Reduction Company</h3>
<p>The team would also like to welcome The Fuel Reduction Company into the WET Center. This business boasts fuel saving devices for cars, trucks, vans &amp; large commercial vehicles to save owners 10-18 miles per gallon, emission reduction up to 90 percent. We are both excited and hopeful for this high-potential company and look forward to continuing our relationship with them.</p>
<h3>Join Us&#8230;</h3>
<p>With the great success of 2011, we encourage other businesses in the water, energy and agricultural technology field, to get in line and become a member of the WET Center today. <a title="Join" href="http://wetcenter.org/membership_program/">Join</a> the WET Center and connect to a leader in the area of Water, Energy, Air Quality and Ag Technology innovation, development and commercialization. For more information regarding our membership options and benefits, please do not hesitate to contact us at 559.292.9033.</p>
<a href="http://wetcenter.org/membership_program/"class="woo-sc-button  custom" style="background:;border-color:"><span class="woo-">Become a Member</span></a>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://cvbi.org/2012/01/the-water-energy-ending-a-successful-year-with-a-full-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Released: 2011 Annual Report</title>
		<link>http://cvbi.org/2012/01/just-released-2011-annual-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=just-released-2011-annual-report</link>
		<comments>http://cvbi.org/2012/01/just-released-2011-annual-report/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Successes]]></category>

		<guid isPermaLink="false">http://cvbi.org/?p=887</guid>
		<description><![CDATA[The Central Valley Business Incubator (CVBI) is finishing its fifteenth year and the momentum is amazing. With a continued focus on economic development through entrepreneurship, CVBI is poised to break new ground in 2012. Before the cart gets too far in front of the horse, it is helpful to reexamine the successes of 2011. Highlights [...]]]></description>
			<content:encoded><![CDATA[<p>The Central Valley Business Incubator (CVBI) is finishing its fifteenth year and the momentum is amazing. With a continued focus on economic development through entrepreneurship, CVBI is poised to break new ground in 2012. Before the cart gets too far in front of the horse, it is helpful to reexamine the successes of 2011. Highlights include the successful launch of the BlueTechValley effort, increased and diversified funding, enhanced operations, and several new businesses and jobs.</p>
<p>Please read through the report and feel free to share it with others. You will be encouraged.</p>
<p><a title="2011 CVBI Annual Report" href="http://cvbi.org/wp-content/uploads/2012/01/CVBI-Annual-Report.pdf">2011 CVBI Annual Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cvbi.org/2012/01/just-released-2011-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Success with Fresno Metro Black Chamber of Commerce</title>
		<link>http://cvbi.org/2011/11/celebrating-success-with-fresno-metro-black-chamber-of-commerce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebrating-success-with-fresno-metro-black-chamber-of-commerce</link>
		<comments>http://cvbi.org/2011/11/celebrating-success-with-fresno-metro-black-chamber-of-commerce/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://cvbi.org/?p=883</guid>
		<description><![CDATA[Two years ago two organizations saw the opportunity to combine strengths and make a bigger impact. When the San Joaquin Valley Black Chamber of Commerce and the Central California Black Chamber of Commerce became the Fresno Metro Black Chamber of Commerce, there were some initial growing pangs, but on Thursday, November 17, 2011, they are celebrating the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sjvbcc.ning.com/"><img class="alignright size-full wp-image-1124" title="FMBCC" src="http://wetcenter.org/wp-content/uploads/2011/11/FMBCC.jpg" alt="" width="137" height="156" /></a>Two years ago two organizations saw the opportunity to combine strengths and make a bigger impact. When the San Joaquin Valley Black Chamber of Commerce and the Central California Black Chamber of Commerce became the <a href="http://sjvbcc.ning.com/">Fresno Metro Black Chamber of Commerce</a>, there were some initial growing pangs, but on Thursday, November 17, 2011, they are celebrating the two-year anniversary of the merger. The Central Valley Business Incubator-SBDC is pleased to host the <strong>Merger Anniversary Mixer</strong> from 6:00 to 8:00 PM at its main facility (details below).</p>
<p>Come out and enjoy refreshments, networking and learn about both organizations are positioned to help businesses succeed.</p>
<p><strong>Merger Anniversary Mixer</strong></p>
<p>Nov 17, 2011 | 6-8 PM<br />
CVBI-SBDC Office<br />
1630 E. Shaw Ave, Ste 163 | Fresno, CA | 93710<br />
<em>no cost to attend / refreshments provided</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cvbi.org/2011/11/celebrating-success-with-fresno-metro-black-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Community in Transformation</title>
		<link>http://cvbi.org/2011/11/a-community-in-transformation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-community-in-transformation</link>
		<comments>http://cvbi.org/2011/11/a-community-in-transformation/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Successes]]></category>

		<guid isPermaLink="false">http://cvbi.org/?p=881</guid>
		<description><![CDATA[The Fresno Business Council recently released a great video that shows the movement and progress that has been made in the Fresno Region. A key aspect of this transformation is the focus on water technology as an economic driver. Henrik Skov Laursen of the Grundofs Water Technology Center is featured in the video discussing ways that [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.fresnobc.org/">Fresno Business Council</a> recently released a great video that shows the movement and progress that has been made in the Fresno Region. A key aspect of this transformation is the focus on water technology as an economic driver. Henrik Skov Laursen of <a href=" http://www.grundfos.us/">the Grundofs Water Technology Center</a> is featured in the video discussing ways that private industry, enabling organizations and academia work together to support growth and innovation.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/n3bKVUXgsZU?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cvbi.org/2011/11/a-community-in-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Looking for Opportunities in Water, Energy &amp; Agricultural Technology</title>
		<link>http://cvbi.org/2011/10/investor-looking-for-opportunities-in-water-energy-agricultural-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investor-looking-for-opportunities-in-water-energy-agricultural-technology</link>
		<comments>http://cvbi.org/2011/10/investor-looking-for-opportunities-in-water-energy-agricultural-technology/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Successes]]></category>

		<guid isPermaLink="false">http://cvbi.org/?p=879</guid>
		<description><![CDATA[The Water, Energy &#38; Technology (WET) Center exists to help innovators launch and scale. One of the key ingredients is access to capital. A local investor has asked the WET Center to assist in sourcing high-potential companies for possible investment. Investment size can range up to $3,000,000. Is your interest piqued? The WET Center leadership [...]]]></description>
			<content:encoded><![CDATA[<p>The Water, Energy &amp; Technology (WET) Center exists to help innovators launch and scale. One of the key ingredients is access to capital. A local investor has asked the WET Center to assist in sourcing high-potential companies for possible investment. Investment size can range up to $3,000,000.</p>
<p>Is your interest piqued? The WET Center leadership team is now accepting executive summaries for consideration. See specifics below:</p>
<ol>
<li>Technology/innovation must be based on protectable intellectual property?</li>
<li>Principals must be located in Tulare, Fresno, Madera or Kings county.</li>
<li>Technology/innovation must be related to water, energy or agricultural technology.</li>
</ol>
<p>Process:<br />
Step 1: Submit a 1 to 3 page executive summary<br />
Step 2: Executive summaries are screened and reviewed by WET Center leadership<br />
Step 3: Presentation guidelines are provided to high-potential candidates<br />
Step 4: Presentation/pitch is scheduled</p>
<p>Specific terms will be discussed on an individual basis. Non-disclosure agreements will not be signed prior to the submission of an executive summary. Submitted material will be held in the strictest of confidence.</p>
<a href="mailto:travis@cvbi.org"class="woo-sc-button  custom" style="background:;border-color:"><span class="woo-">Submit Executive Summary</span></a>
]]></content:encoded>
			<wfw:commentRss>http://cvbi.org/2011/10/investor-looking-for-opportunities-in-water-energy-agricultural-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Water Problems Require Innovative Solutions</title>
		<link>http://cvbi.org/2011/10/rural-water-problems-require-innovative-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rural-water-problems-require-innovative-solutions</link>
		<comments>http://cvbi.org/2011/10/rural-water-problems-require-innovative-solutions/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cvbi.org/?p=876</guid>
		<description><![CDATA[In a recent news story, the issue of water quality in the rural areas brought to light the health risks associated with contaminated water. Often an entrepreneur tries to create a need in the marketplace into which they can fit their solution. In the case of contaminated water, the need is present and waiting on [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent <a href="http://www.ksee24.com/news/local/Tulare-Water---JYB-131487713.html">news story</a>, the issue of water quality in the rural areas brought to light the health risks associated with contaminated water. Often an entrepreneur tries to <em>create </em>a need in the marketplace into which they can fit their solution. In the case of contaminated water, the need is present and waiting on an innovative solution. The <a href="http://wetcenter.org/">WET Center</a> is positioned to help entrepreneurs push through and create businesses and solutions to real problems with real implications. What is interesting about the contaminated water in rural Tulare County, is that a solution that works there can have application globally.</p>
<p>&nbsp;<br />
<object height="288" width="470"><param name="movie" type="application/x-shockwave-flash" value="http://www.ksee24.com/v/?i=131487713" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="AllowFullScreen" value="true" /><embed type="application/x-shockwave-flash" src="http://www.ksee24.com/v/?i=131487713" AllowFullScreen="true" allowScriptAccess="always" height="288" wmode="transparent" width="470"></embed></object></p>
<p>If you have a solution, or want to focus on an innovation with a clear market, <strong><a href="http://wetcenter.org/services/">get plugged into the WET Center</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cvbi.org/2011/10/rural-water-problems-require-innovative-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATTEND: 6th Annual Central Valley Venture Forum</title>
		<link>http://cvbi.org/2011/10/attend-6th-annual-central-valley-venture-forum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attend-6th-annual-central-valley-venture-forum</link>
		<comments>http://cvbi.org/2011/10/attend-6th-annual-central-valley-venture-forum/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cvbi.org/?p=873</guid>
		<description><![CDATA[If you are a entrepreneur, economic development professional, funder or a fan of innovation, you should attend this forum. Tony Oliveira, CalPERS Board of Administration member, will keynote this great event. This year’s event will also feature: California State Controller John Chiang Hispanic business success panel Tips regarding how to raise investment capital Update on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="CVVF" src="http://www.valleyventureforum.com/cvvf/images/cvvf_logo500.jpg" alt="" width="280" height="102" />If you are a entrepreneur, economic development professional, funder or a fan of innovation, you should attend this forum.</p>
<p>Tony Oliveira, CalPERS Board of Administration member, will keynote this great event.</p>
<p>This year’s event will also feature:</p>
<ul>
<li>California State Controller John Chiang</li>
<li>Hispanic business <strong>success panel</strong></li>
<li>Tips regarding <strong>how to raise investment capital</strong></li>
<li>Update on the Central Valley economy</li>
<li>Valley Entrepreneur <strong>Showcase Competition</strong></li>
</ul>
<p>The Central Valley Venture Forum provides entrepreneurs with useful, valuable information regarding thriving in a down economy and the opportunity to network in an informal setting with angel investors, bankers, accountants, attorneys and venture capitalists from throughout California.</p>
<p><a href="http://www.valleyventureforum.com/" target="_blank">www.ValleyVentureForum.com</a> – Thursday, Nov. 3, at the Tower Theater in Fresno.</p>
<ul>
<li>Registration and networking: 8:30 a.m.</li>
<li>Program: 9 a.m. to 4 p.m.</li>
<li>Wine &amp; Cheese Reception: 4 to 5 p.m.</li>
</ul>
<p>Visit <a href="http://www.valleyventureforum.com/" target="_blank">www.ValleyVentureForum.com</a> for the full agenda, to purchase tickets or get more information about the event and/or booth and sponsorship opportunities.</p>
<p>We are finalizing our list of presenting companies for the Valley Entrepreneur Showcase. If you are interested in presenting to a panel of investors, please contact <a href="mailto:prashant@csufresno.edu">Prashant Joshi</a>.</p>
<p>Tickets are $50 before Oct. 15 and $75 after Oct. 15. Students can register for $20 by bringing cash only and their student IDs to the Lyles Center (<a href="http://www.lylescenter.com/" target="_blank">www.lylescenter.com</a>). Lunch and a wine and cheese reception are included in the ticket price.</p>
<p><strong>Follow them on Twitter: <a href="http://twitter.com/#!/cvvf">@CVVF</a> and Facebook: <a href="http://www.facebook.com/CVVForum">Central Valley Venture Forum</a></strong></p>
<p>The Central Valley Venture Forum is presented by the Lyles Center for Innovation and Entrepreneurship at California State University, Fresno and the Central Valley Fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://cvbi.org/2011/10/attend-6th-annual-central-valley-venture-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Central Valley Solarthon a Success!</title>
		<link>http://cvbi.org/2011/10/2011-central-valley-solarthon-a-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-central-valley-solarthon-a-success</link>
		<comments>http://cvbi.org/2011/10/2011-central-valley-solarthon-a-success/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Successes]]></category>

		<guid isPermaLink="false">http://cvbi.org/?p=867</guid>
		<description><![CDATA[GRID Alternatives, a member of the Water, Energy &#38; Technology Center, rallied participation from the community and on Saturday, October 8, ten low-income families had solar panels installed. Members of the Central Valley Business Incubator team rolled up their sleeves and went to work doing installations. By bringing solar energy to low-income communities, these ten [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gridalternatives.org/">GRID Alternatives</a>, a member of the <a href="http://wetcenter.org/">Water, Energy &amp; Technology Center</a>, rallied participation from the community and on Saturday, October 8, ten low-income families had solar panels installed. Members of the Central Valley Business Incubator team rolled up their sleeves and went to work doing installations.</p>
<div class="wp-caption alignright" style="width: 338px"><a href="https://picasaweb.google.com/GRIDAlternatives/CV_Solarthon2011_WomensBuild"><img class="  " src="https://lh3.googleusercontent.com/-m8_ITzXZBKQ/TpY40qfiikI/AAAAAAACdbU/xvAmlPhC7-I/s912/DSC_0238.JPG" alt="" width="328" height="220" /></a><p class="wp-caption-text">Photo Credit: Charles Vincent Headley, Sr.</p></div>
<p>By bringing solar energy to low-income communities, these ten families will reduce their long-term energy costs while also reducing greenhouse gas emissions. The Solarthon also served to educate the community about the benefits of clean, renewable energy. The ten solar systems will provide approximately<strong> 2.3 million kWh</strong> of clean, renewable energy for the families over their lifetime. This equates to a <strong>$389,000 savings</strong> and <strong>prevents over 1,565 tons of greenhouse gas emissions</strong>. Since 2009, GRID Alternatives installed over 203 low-income solar PV systems to date in the Central Valley.</p>
<p>As the second Solarthon, GRID Alternatives is on the way to re-energizing Fresno one rooftop at a time.</p>
<p>Links:<br />
<a href="https://picasaweb.google.com/GRIDAlternatives/CV_Solarthon2011_WomensBuild"> All-Women Solarthon House</a><br />
<a href="https://picasaweb.google.com/GRIDAlternatives/CV_Solarthon2011_GreatestHits"> CV Solarthon Greatest Hits Album</a><br />
<a href="http://www.gridalternatives.org/grid-alternatives-accepts-certificate-recognition-california%E2%80%99s-congress-central-valley-solarthon"> GRID Alternatives CV Solarthon 2011 Blog</a></p>
<p>The Central Valley Business Incubator and the Water, Energy &amp; Technology Center are always on the lookout for companies who wish to join forces to affect change in the areas of Water, Renewable Energy and Ag Technology. What to get involved?<a href="http://wetcenter.org/services/"> Become a member today.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cvbi.org/2011/10/2011-central-valley-solarthon-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 ELEVATE Summit</title>
		<link>http://cvbi.org/2011/09/2011-elevate-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-elevate-summit</link>
		<comments>http://cvbi.org/2011/09/2011-elevate-summit/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://cvbi.org/?p=857</guid>
		<description><![CDATA[ELEVATE 2011 Summit A Summit Focused on Regional Solutions to Regional Challenges. Presented by Kaiser Permanente, ELEVATE is a regional event that brings together business leaders, presenters and the local public in one place with one goal: to create a unique opportunity for participants to connect, plan and grow with their community. The Summit offers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sjvpartnershipsummit.org"><img src="http://cvbi.org/wp-content/uploads/2011/09/sjvpart_logo_200.jpg" alt="" title="sjvpart_logo_200" width="200" height="200" class="alignright size-full wp-image-863" /></a></p>
<p><strong>ELEVATE 2011 Summit</strong></p>
<p><em>A Summit Focused on Regional Solutions to Regional Challenges.</em></p>
<p>Presented by Kaiser Permanente, ELEVATE is a regional event that brings together business leaders, presenters and the local public in one place with one goal: to create a unique opportunity for participants to connect, plan and grow with their community.</p>
<p>The Summit offers the chance for attendees to stand up and let their opinions be heard. This year over 500 people, from the Central Valley, including elected public officials and community leadership, are expected to join. Representatives from state and national agencies, plus regional experts will be available to discuss and help solve business challenges in the Valley.</p>
<p>Key topics to be covered at the Summit include:</p>
<li>Governance Streamlining
</li>
<li>Job Creation
</li>
<li>Infrastructure Development </li>
<li>Smart Planning</li>
<p>&nbsp;<br />
The Summit offers tax deductable sponsorship opportunities at various commitment levels. Participation will help spread business awareness as well as support the Partnership’s efforts and Valley leaders. For sponsorship opportunities please contact Kristine Walter at 559.779.5747 or email her at <a href="mailto:kwalter@wheelhousestrategies.com">kwalter@wheelhousestrategies.com</a></p>
<p>ELEVATE is scheduled for Oct. 7, 2011 at the Rabobank Arena, Theater &#038; Convention Center at 1001 Truxton Ave, Bakersfield, CA. </p>
<p>For more information and registration visit <a href="http://www.sjvpartnershipsummit.org">www.sjvpartnershipsummit.org</a><br />
<strong><a href="http://www.sjvpartnershipsummit.org"class="woo-sc-button  custom" style="background:;border-color:"><span class="woo-">RSVP</span></a></strong><br />
Keynote Speakers will be Announced Soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://cvbi.org/2011/09/2011-elevate-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 706/706 objects using disk: basic

Served from: cvbi.org @ 2012-05-17 10:48:39 -->
